|
|||
|
Handling Charges | ||
|
Up to $25.00 | $3.50 | |
| $25.00 - $50.00 | $5.00 | ||
| $50.01 - $100.00 | $7.00 | ||
| $100.01 - $150.00 | $9.00 | ||
| $150.01 and up | $10.50 | ||
| Postage, U.PS., Freight and crates are additional | |||
|
Ship to: | ||
|
|||
Street
|
|||
City
|
|||
|
Zip
|
||
|
Price
Each: |
Quantity |
Amount |
| Add shipping | |||
| State
sales tax where applicable: |
|||
| Total Due | |||
|
|
|||